DIVISION ONE SATURDAY
Wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | CASHEL CELTIC | 8 | 7 | 0 | 1 | 39 | 6 | 33 | 21 | |
| 2 | GALTY CELTIC | 7 | 5 | 0 | 2 | 21 | 10 | 11 | 15 | |
| 3 | HOGANVILLE FC | 7 | 4 | 1 | 2 | 14 | 13 | 1 | 13 | |
| 4 | DODDERVALE FC | 6 | 3 | 0 | 3 | 11 | 16 | -5 | 9 | |
| 5 | RIALTO FC ST | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 | |
| 6 | CLONDALKIN UTD | 7 | 0 | 1 | 6 | 6 | 25 | -19 | 1 | |
| 7 | A.I.B.F.C | 6 | 0 | 1 | 5 | 6 | 26 | -20 | 1 |
