MAJOR DIVISION SUNDAY
Wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | JOBSTOWN CELTIC | 7 | 5 | 0 | 2 | 21 | 12 | 9 | 15 | |
| 2 | GRANGE CROSS CELTIC | 8 | 5 | 0 | 3 | 23 | 15 | 8 | 15 | |
| 3 | RIALTO FC | 6 | 4 | 1 | 1 | 17 | 10 | 7 | 13 | |
| 4 | YELLOWSTONE CELTIC | 6 | 4 | 1 | 1 | 17 | 12 | 5 | 13 | |
| 5 | INTERNATIONAL FC | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 | |
| 6 | DYNAMO DUBLIN FC | 7 | 1 | 2 | 4 | 10 | 17 | -7 | 5 | |
| 7 | FRANKFORT FC | 6 | 1 | 0 | 5 | 10 | 12 | -2 | 3 | |
| 8 | SARTO CELTIC | 4 | 1 | 0 | 3 | 3 | 17 | -14 | 3 |
