
ONEILLS LEINSTER FOOTBALL LEAGUE
NATIONAL SPORTS CAMPUS ABBOTSTOWN DUBLIN 15
ONEILLS LEINSTER FOOTBALL LEAGUE
Under 19 South
Standings
POS | P | W | D | L | F | A | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Parkvale F.c | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
2 | Granada AFc | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
3 | Mt.Merrion FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
4 | Dalkey United | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | Knocklyon Utd (D) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
6 | Greystones Afc | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
7 | Marks Celtic | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
8 | Firhouse-Carmel FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Results
Date Time | Home Team | Score | Away Team | ||
---|---|---|---|---|---|
|
13/09/20
11:00 |
DALKEY UNITED (Sat) |
3 - 1
|
Knocklyon Utd (D) | |
|
13/09/20
11:00 |
Firhouse /Carmel FC |
2 - 6
|
Parkvale F.c | |
|
13/09/20
11:00 |
Granada AFc |
5 - 2
|
Greystones Utd FC | |
|
13/09/20
11:00 |
Marks Celtic |
1 - 4
|
Mt.Merrion FC |