
ONEILLS LEINSTER FOOTBALL LEAGUE
NATIONAL SPORTS CAMPUS ABBOTSTOWN DUBLIN 15
Latest Standings
Major Division Sun
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | Tallaght Fc | 1 | 5 | 3 |
2 | Knocklyon Utd (B ) | 1 | 1 | 3 |
3 | Beggsboro Afc | 0 | 0 | 0 |
4 | Fireseal fc | 0 | 0 | 0 |
5 |
![]() |
0 | 0 | 0 |
6 | Templeogue Utd | 0 | 0 | 0 |
7 | FC Lokomotiv | 1 | -1 | 0 |
8 | Park Orient | 1 | -5 | 0 |
Under 19 North
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | Leixlip Utd | 2 | 13 | 6 |
2 | Killegland Afc | 2 | 4 | 6 |
3 | Malahide United | 2 | -6 | 3 |
4 | Clonee Utd | 1 | 0 | 1 |
5 | East Wall Bessborough | 1 | 0 | 1 |
6 | Drogheda Town | 2 | -1 | 1 |
7 | Ballyoulster Utd | 4 | -10 | 1 |
8 | East Meath Utd | 0 | 0 | 0 |
View full standings
LFL/AUL
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | Ballogan | 0 | 0 | 0 |
2 | Basarabia Fc | 0 | 0 | 0 |
3 | Dynamo Dublin FC | 0 | 0 | 0 |
4 | Inter Malahide | 0 | 0 | 0 |
5 | Jobstown Celtic | 0 | 0 | 0 |
6 | Knocklyon Utd (A) | 0 | 0 | 0 |
7 | Lakelands F C | 0 | 0 | 0 |
8 | Mulhudart F.C | 0 | 0 | 0 |
View full standings
Under 19 South
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | Parkvale F.c | 1 | 4 | 3 |
2 | Granada AFc | 1 | 3 | 3 |
3 | Mt.Merrion FC | 1 | 3 | 3 |
4 | Dalkey United | 1 | 2 | 3 |
5 | Knocklyon Utd (D) | 1 | -2 | 0 |
6 | Greystones Afc | 1 | -3 | 0 |
7 | Marks Celtic | 1 | -3 | 0 |
8 | Firhouse-Carmel FC | 1 | -4 | 0 |
Under 21 Development
POS | P | DIFF | PTS | |
---|---|---|---|---|
1 | Mt.Merrion Yc | 1 | 5 | 3 |
2 | Celbridge Town | 1 | 1 | 3 |
3 | Clondalkin Celtic | 1 | 1 | 3 |
4 | Dalkey United | 1 | 1 | 3 |
5 | Drumcondra FC | 0 | 0 | 0 |
6 | Malahide Utd | 0 | 0 | 0 |
7 | Park Celtic | 1 | -1 | 0 |
8 | Lakelands F.C | 1 | -1 | 0 |
View full standings